S.No. | Achievements | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
---|---|---|---|---|---|
1 | Paper Presentation inConferences (Students) | 153 | 207 | 286 | 303 |
2 | a) Paper Publications in National Journals (Faculty Members) | 25 | 32 | 55 | 65 |
b) Paper Publications in International Journals (FacultyMembers) | 15 | 29 | 48 | 66 | |
c) Paper Publications in NationalJournals (Students) | 15 | 22 | 38 | 50 | |
d) Paper Publications in International Journals (Students) | 11 | 26 | 41 | 52 | |
3 | Books Published by FacultyMembers | 9 | 15 | 35 | 50 |
4 | Patents Applied | 1 | 3 | 11 | 25 |
5 | Winners in Technical Symposiums and Project Exhibitions conducted in other colleges | 55 | 81 | 114 | 120 |
Mailam Engineering College is a self-financing institution that was established in 1998 in Villupuram district. The college is approved by AICTE, New Delhi and affiliated to the Anna University, Chennai. It offers eight undergraduate courses and six postgraduate courses.
Mailam Engineering College is a self-financing institution that was established in 1998 in Villupuram district. The college is approved by AICTE, New Delhi and affiliated to the Anna University, Chennai. It offers eight undergraduate courses and six postgraduate courses.
Under Graduate Programs:
Post Graduate Programs:
Copyright © 2025. All rights reserved.
WhatsApp us