S.No | Reg. No | Name | Department | CGPA | Rank |
---|---|---|---|---|---|
1 | 421618105011 | DHIVYABARATHI B | EEE | 9.08 | 11 |
2 | 421618114311 | SHAIK IBRAHIM HUSSAIN N | Mech | 8.99 | 26 |
3 | 421620405001 | ARUN KUMAR R | M.E -CSE | 9.30 | 7 |
4 | 421620408001 | ELANGKEERAN N | M.E – ED | 9.41 | 1 |
S.No | Reg.Number | Name | Dept | CGPA | Rank |
---|---|---|---|---|---|
1 | 421617114025 | BASKARANA | B.E-Mech | 9.13 | 16 |
2 | 421619405002 | UMMAESALMAA | M.E-CSE | 9.00 | 11 |
3 | 421619631003 | ANBUKARTHIKEYANA | M.B.A | 9.20 | 6 |
4 | 421618621303 | ANTHONYMARIAROBERTD | M.C.A | 9.38 | 7 |
5 | 421618621309 | ILAMATHIJ | M.C.A | 9.38 | 7 |
6 | 421618621311 | KANIMOZHIS | M.C.A | 9.38 | 7 |
7 | 421618621002 | VIGNESHJ | M.C.A | 9.34 | 9 |
8 | 421618621312 | KEERTHANAAK | M.C.A | 9.34 | 9 |
9 | 421618621321 | SANDHIYAE | M.C.A | 9.25 | 16 |
10 | 421618621328 | VARALAKSHMIS | M.C.A | 9.24 | 17 |
11 | 421618621308 | GAYATHIRIG | M.C.A | 9.17 | 21 |
12 | 421618621318 | PRASHANTHM | M.C.A | 9.17 | 21 |
13 | 421618621320 | PUNITHAD | M.C.A | 9.17 | 21 |
14 | 21619405002 | Ummae Salma A | – | 9.00 | 11 |
S.No | Reg. Number | Student Name | Branch | CGPA | Rank |
---|---|---|---|---|---|
1 | 421617621317 | MOHANAPRIYA S | MCA | 9.28 | 7 |
2 | 421617621314 | LOGESWARI P | MCA | 9.18 | 13 |
3 | 421617621337 | SUBASHREES | MCA | 9.12 | 15 |
4 | 421617621316 | HOHANAS | MCA | 9.03 | 22 |
5 | 421617621302 | ANITHA V | MCA | 9.00 | 24 |
6 | 421617621307 | GUHAN I | MCA | 9.00 | 24 |
7 | 421617621336 | SOWNDARI S | MCA | 9.00 | 24 |
8 | 421613403001 | ABIRAMI D | M..E. Communication Systems |
8.96 | 6 |
9 | 421613408001 | ARUL PRAKASH E | M.E. Engineering Design |
8.82 | 1 |
10 | 421613631058 | RAMYA V | M.B.A | 8.64 | 20 |
11 | 421616106001 | ABARNA A | B.E (ECE) | 9.05 | 20 |
S. No. | REGISTErNO | NAME | Department | CGPA | RANK |
---|---|---|---|---|---|
1 | 421614103033 | GOMATHI D | B.E. / Civil | 8.92 | 23 |
2 | 421614103039 | JOSHNA JULIA C | B.E. / Civil | 8.63 | 50 |
3 | 421614105050 | PRITHIVIRAJ E | B.E. / EEE | 8.63 | 48 |
4 | 421616403011 | SURIYA JOTHI S | M.E. / C&SYS. | 9.43 | 1 |
5 | 421616403002 | KANAGALAKSHMI P | M.E. / C&SYS. | 9.41 | 2 |
6 | 421616403008 | SANTHIYA R | M.E. / C&SYS. | 9.09 | 8 |
7 | 421616403001 | ASHOKKUMArC | M.E. / C&SYS. | 8.94 | 13 |
8 | 421616403007 | SANDHIYA S | M.E. / C&SYS. | 8.87 | 16 |
9 | 421616405002 | ARCHANA P | M.E. / CSE | 8.85 | 14 |
10 | 421616405001 | ANGELIN NIVEDITA S | M.E. / CSE | 8.48 | 39 |
11 | 421616405003 | ASWINI S | M.E. / CSE | 8.47 | 40 |
12 | 421616405010 | VANI S | M.E. / CSE | 8.45 | 41 |
13 | 421616405007 | SARUMATHY B | M.E. / CSE | 8.41 | 44 |
14 | 421616408003 | PANTHALRAJAN R | M.E. / ED | 8.60 | 9 |
15 | 421616408005 | SATHISH T | M.E. / ED | 8.59 | 10 |
16 | 421616415003 | ARULMOZHI S P | M.E. / PED | 9.02 | 4 |
17 | 421616415009 | SUSHMITHA C | M.E. / PED | 8.79 | 13 |
18 | 421616631028 | KALAIVANI A | MBA | 8.8 | 5 |
19 | 421616631017 | DHIVYA P | MBA | 8.5 | 29 |
20 | 421615621331 | PRIYADHARSHINI U | MCA | 9.16 | 2 |
21 | 421615621360 | VINODHINI N | MCA | 9.16 | 2 |
22 | 421615621303 | BANUMATHI D | MCA | 8.92 | 11 |
23 | 421615621344 | SATHYA B | MCA | 8.92 | 11 |
24 | 421615621328 | PONMOZHI M | MCA | 8.88 | 13 |
25 | 421615621359 | VINITHA K | MCA | 8.84 | 15 |
26 | 421615621320 | MAHALAKSHMI M | MCA | 8.76 | 22 |
27 | 421615621317 | KANIMOZHI R | MCA | 8.72 | 26 |
28 | 421615621337 | RAJESHWARI J | MCA | 8.68 | 29 |
29 | 421615621327 | PAVITHRA B | MCA | 8.68 | 29 |
30 | 421615621312 | GUNASUNDARI A | MCA | 8.6 | 36 |
31 | 421615621307 | ELAMATHI E | MCA | 8.6 | 36 |
32 | 421615621316 | JAYAPRIYA K | MCA | 8.6 | 36 |
33 | 421615621301 | ANU A | MCA | 8.56 | 39 |
34 | 421615621319 | MAGESH V | MCA | 8.56 | 39 |
35 | 421615621358 | VIMALA M | MCA | 8.53 | 42 |
36 | 421615621338 | RAMYA D | MCA | 8.53 | 42 |
37 | 421615621333 | RADHIKA M | MCA | 8.52 | 43 |
38 | 421615621315 | JAYANTHI J | MCA | 8.52 | 43 |
39 | 421615621330 | PRIYA K | MCA | 8.48 | 47 |
40 | 421615621305 | BHUVANESWARI R | MCA | 8.48 | 47 |
41 | 421615621314 | INDRA M | MCA | 8.45 | 50 |
S. No. | REGISTER NO | NAME | Department | CGPA | RANK |
---|---|---|---|---|---|
1 | 421613105020 | DIVYAPRIYA J | B.E. /EEE | 8.76 | 38 |
2 | 421613105090 | SUYAMBU N | B.E. / EEE | 8.76 | 38 |
3 | 421613205701 | VISHNU PRIYA J | B.Tech. / IT | 8.70 | 18 |
4 | 421615403003 | BHUVANESWARI K | M.E. / C&SYS. | 8.86 | 15 |
5 | 421615403008 | PRABAVATHI K | M.E. / C&SYS. | 8.86 | 15 |
6 | 421615403012 | SANJEEVINI N | M.E. / C&SYS. | 8.75 | 21 |
7 | 421615403002 | ASWINI G | M.E. / C&SYS. | 8.67 | 27 |
8 | 421615405002 | LAVANYA R | M.E. / CSE | 8.56 | 35 |
9 | 421615405006 | NIVEDHITHA S | M.E. / CSE | 8.48 | 41 |
10 | 421615408006 | SIVASAKTHI VELAN S | M.E. / ED | 8.71 | 5 |
11 | 421615631061 | PRIYA B | MBA | 8.4 | 30 |
12 | 421615631031 | KARTHIGA R | MBA | 8.42 | 36 |
13 | 421614621327 | KEERTHIKA R | MCA | 9.20 | 1 |
14 | 421614621301 | ABIRAMI R | MCA | 9.00 | 9 |
15 | 421614621323 | INDUMATHI E | MCA | 8.96 | 11 |
16 | 421614621316 | DHIVYA S | MCA | 8.96 | 11 |
17 | 421614621007 | MAHALAKSHMI A | MCA | 8.85 | 20 |
18 | 421614621305 | ANUSUYA E | MCA | 8.84 | 21 |
19 | 421614621357 | VASANTHI U | MCA | 8.80 | 24 |
20 | 421614621333 | MANONMANI E | MCA | 8.76 | 28 |
21 | 421614621359 | VIJI N | MCA | 8.72 | 31 |
22 | 421614621355 | SUJIRITHA A | MCA | 8.72 | 31 |
23 | 421614621312 | BHAKIYA LAKSHMI D | MCA | 8.68 | 35 |
24 | 421614621326 | KEERTHANADEVI K | MCA | 8.64 | 39 |
25 | 421614621334 | NANTHINI S | MCA | 8.60 | 43 |
26 | 421614621349 | SHAMSATH BEGAM A | MCA | 8.60 | 43 |
27 | 421614621002 | GUNAVATHI K | MCA | 8.59 | 44 |
28 | 421614621336 | NITHIYA S | MCA | 8.56 | 47 |
29 | 421614621340 | PRIYADHARSHINI P | MCA | 8.56 | 47 |
S.NO | REGISTER NO | NAME | Department | CGPA | RANK |
---|---|---|---|---|---|
1. | 421612104033 | Elavarasan G | B.E. / CSE | 8.91 | 25 |
2. | 421614403004 | Gunamozhi M | M.E. / C&SYS. | 9.09 | 2 |
3. | 421614403011 | Priyadharshini P | M.E. / C&SYS. | 8.93 | 8 |
4. | 421614403012 | Sowmiya K | M.E. / C&SYS. | 8.81 | 15 |
5. | 421614403013 | Varalakshmi R | M.E. / C&SYS. | 8.72 | 21 |
6. | 421614403003 | Ezhil Mani J | M.E. / C&SYS. | 8.57 | 32 |
7. | 421614403009 | Nivedha R | M.E. / C&SYS. | 8.55 | 33 |
8. | 421614405001 | Archana R | M.E. / CSE | 8.97 | 7 |
9. | 421614405002 | Arthy D | M.E. / CSE | 8.8 | 16 |
10. | 421614405005 | Naseemabegum B | M.E. / CSE | 8.77 | 18 |
11. | 421614405004 | Ellammal E | M.E. / CSE | 8.71 | 23 |
12. | 421614405011 | Saranya D | M.E. / CSE | 8.69 | 24 |
13. | 421614405012 | Saranya R | M.E. / CSE | 8.59 | 32 |
14. | 421614405003 | Aswini R | M.E. / CSE | 8.49 | 39 |
15. | 421614405006 | Nithya K | M.E. / CSE | 8.45 | 42 |
16. | 421614405013 | Saraswathi G | M.E. / CSE | 8.35 | 50 |
17. | 421614408005 | Suganthi A | M.E. / ED | 9.3 | 1 |
18. | 421614408006 | Sugumaran J | M.E. / ED | 8.42 | 9 |
19. | 421614408001 | Jayaram J | M.E. / ED | 8.37 | 12 |
20. | 421614408004 | Sivakumar R | M.E. / ED | 8.37 | 12 |
21. | 421614408003 | Ramesh K | M.E. / ED | 8.33 | 13 |
22. | 421614415005 | Kalaivani M | M.E. / PED | 9.29 | 1 |
23. | 421614415006 | Nandhini B | M.E. / PED | 9.09 | 4 |
24. | 421614415007 | Narmadha V | M.E. / PED | 9.06 | 5 |
25. | 421614415011 | Sivasakthi S | M.E. / PED | 9.02 | 7 |
26. | 421614415003 | Annasathiya S | M.E. / PED | 8.77 | 19 |
27. | 421614415010 | Shailaja T | M.E. / PED | 8.74 | 21 |
28. | 421614415008 | Ramya R | M.E. / PED | 8.65 | 26 |
29. | 421614415009 | Sasirekha M | M.E. / PED | 8.61 | 29 |
30. | 421614415013 | Suganya A | M.E. / PED | 8.5 | 36 |
31. | 421614631046 | Kousalya V | MBA | 8.43 | 32 |
32 | 421613621307 | Gunashalini M | MCA | 8.96 | 18 |
33. | 421613621339 | Vidhyalakshmi K | MCA | 8.92 | 21 |
34. | 421613621332 | Shalini P | MCA | 8.92 | 21 |
35. | 421613621005 | Deepa A | MCA | 8.91 | 22 |
36. | 421613621318 | Nathiya K | MCA | 8.76 | 36 |
37. | 421613621015 | Mohanapriya D | MCA | 8.7 | 42 |
38. | 421613621302 | Annapoorani J | MCA | 8.68 | 44 |
39. | 421613621030 | Sumathi K | MCA | 8.68 | 44 |
Sl.No. | Reg. No. | Student Name | Department | CGPA | Rank |
---|---|---|---|---|---|
1 | 421613405020 | Suganya. S | M.E. / CSE | 8.61 | 38 |
2 | 421613405016 | Selvapriya. G | M.E. / CSE | 8.56 | 42 |
3 | 421613405021 | Vijayakumari. V | M.E. / CSE | 8.56 | 42 |
4 | 421613405022 | Yuvapriya. L | M.E. / CSE | 8.55 | 43 |
5 | 421613405011 | Manjula. S | M.E. / CSE | 8.52 | 45 |
6 | 421613405018 | Subalakshmi. S.P | M.E. / CSE | 8.52 | 45 |
7 | 421613405007 | Kaviarasi. J | M.E. / CSE | 8.48 | 48 |
8 | 421613403002 | Bhavani. K | M.E. / C&SYS. | 8.84 | 10 |
9 | 421613403006 | Divya. S | M.E. / C&SYS. | 8.58 | 25 |
10 | 421613403009 | Fathimabee. S | M.E. / C&SYS. | 8.49 | 31 |
11 | 421613403010 | Gajalakshmi. G | M.E. / C&SYS. | 8.36 | 40 |
12 | 421613403015 | Sathya. A | M.E. / C&SYS. | 8.33 | 42 |
13 | 421613403003 | Devisaranya. S | M.E. / C&SYS. | 8.30 | 44 |
14 | 421613408009 | Paramadhayalan. P | M.E. / DE | 8.55 | 8 |
15 | 421613408010 | Purushothaman. S | M.E. / DE | 8.40 | 18 |
16 | 421613408005 | Gowri Sankar. R | M.E. / DE | 8.34 | 20 |
17 | 421613408006 | Gurunathan. G | M.E. / DE | 8.33 | 21 |
18 | 421613415002 | Divya Sri. D | M.E. / PED | 8.97 | 5 |
19 | 421613415003 | Gaja. G. | M.E. / PED | 8.94 | 7 |
20 | 421613415010 | Raja. N | M.E. / PED | 8.82 | 15 |
21 | 421613415009 | Nakkeeran. R | M.E. / PED | 8.58 | 32 |
22 | 421612621015 | Jancirani. N | MCA | 8.77 | 33 |
23 | 421612621032 | Prema. M | MCA | 8.69 | 41 |
24 | 421612621016 | Kalaiselvi. D | MCA | 8.62 | 48 |
25 | 421612621049 | Suganya. E | MCA | 8.62 | 48 |
26 | 421613631005 | Archana Barthwal | MBA | 8.19 | 35 |
27 | 421613631039 | Nandhini. S | MBA | 8.10 | 43 |
28 | 421611106065 | Nandhini. P | B.E. / ECE | 8.85 | 41 |
29 | 421611205047 | Saranya. M | B.E. / IT | 8.60 | 40 |
Sl.No. | Reg. No. | Student Name | Department | CGPA | Rank |
---|---|---|---|---|---|
1 | 421612408003 | MANIVANNAN. M. | M.E / ED | 8.99 | 1 |
2 | 421612408004 | MUTHUKUMARAN. K. | M.E / ED | 8.75 | 5 |
3 | 421612408002 | MANICKAVELU. S. | M.E / ED | 8.41 | 13 |
4 | 421612408006 | RAMRAJ. K. | M.E / ED | 8.32 | 15 |
5 | 421612403001 | ADHIRAI. R. | M.E / C & SYS | 8.91 | 13 |
6 | 421612403003 | DIVYA. S. | M.E / C & SYS | 8.88 | 15 |
7 | 421612403002 | ARCHANA. K. | M.E / C & SYS | 8.88 | 15 |
8 | 421612403005 | GOWTHAMI. K. (21.01.1988) | M.E / C & SYS | 8.87 | 16 |
9 | 421612403016 | VIJAYALAKSHMY. R. | M.E / C & SYS | 8.78 | 21 |
10 | 421612403011 | NANCYDEVAKUMARI. R. | M.E / C & SYS | 8.71 | 26 |
11 | 421612403004 | GOWTHAMI. K. (30.05.1991) | M.E / C & SYS | 8.51 | 39 |
12 | 421612405015 | SARADHAMBAL. G. | M.E. / CSE | 9.22 | 2 |
13 | 421612405011 | PRABHAVATHI. J. | M.E. / CSE | 9.00 | 12 |
14 | 421612405012 | RAJALAKSHMI. A. | M.E. / CSE | 8.96 | 15 |
15 | 421612405008 | MEERA. D. | M.E. / CSE | 8.64 | 37 |
16 | 421612405013 | RAMYA. N. | M.E. / CSE | 8.48 | 48 |
17 | 421612405007 | MALLIGA. T. | M.E. / CSE | 8.46 | 49 |
18 | 421612415008 | PRIYA. R. | M.E. / PED | 9.06 | 11 |
19 | 421612415005 | MANORANJITHA. R. | M.E. / PED | 8.75 | 30 |
20 | 421612415010 | SUJITHA. D. | M.E. / PED | 8.58 | 41 |
21 | 421612415004 | KRISHNA KUMAR. R. | M.E. / PED | 8.54 | 44 |
22 | 421612631067 | PUNITHAVATHI. T. | MBA | 8.37 | 41 |
23 | 421612631036 | KAVITHA. S. | MBA | 8.36 | 42 |
24 | 421612631109 | VISALAKSHI. V. | MBA | 8.34 | 43 |
25 | 421611621012 | DEVI. E. | MCA | 9.02 | 12 |
26 | 421611621015 | DIVYA. K. | MCA | 8.82 | 32 |
27 | 421611621034 | MALATHI. N. | MCA | 8.80 | 34 |
28 | 421611621046 | RAGUPATHI. G. | MCA | 8.79 | 35 |
29 | 421611621010 | CHITRA. K. | MCA | 8.78 | 36 |
30 | 421611621001 | AMALA. S. | MCA | 8.64 | 50 |
31 | 41210103029 | MUTHAIYAN. P. | B.E. / CIVIL | 8.58 | 45 |
32 | 41210114103 | SUBASH. V. | B.E. / MECH | 8.71 | 45 |
33 | 41210104113 | YASMIN. A. | B.E. / CSE | 8.56 | 45 |
34 | 41210104112 | VYSHALI. V. | B.E. / CSE | 8.55 | 46 |
Sl.No. | Reg. No. | Student Name | Department | CGPA | Rank |
---|---|---|---|---|---|
1 | 421611631004 | BANU PRIYA M | MBA | 8.37 | 39 |
2 | 421611631020 | MANJU K | MBA | 8.36 | 40 |
3 | 421611631032 | PRIYADHARSINI A | MBA | 8.32 | 43 |
4 | 421611631010 | ILAIYARAJA R | MBA | 8.31 | 44 |
5 | 421611631021 | MITHUN KUMAR S | MBA | 8.24 | 50 |
6 | 41210621007 | BLESSY BEATRIX D | MCA | 8.71 | 20 |
7 | 41210621009 | GANDHIMATHI P | MCA | 8.69 | 22 |
8 | 41210621049 | SRIVIDHYA S | MCA | 8.44 | 47 |
9 | 41210621001 | AMUDHAVALLI M | MCA | 8.41 | 50 |
10 | 421611405007 | MANJU M | ME/CSE | 9.09 | 9 |
11 | 421611405009 | REKHA J | ME/CSE | 8.87 | 23 |
12 | 421611405003 | CHITHRA V | ME/CSE | 8.83 | 26 |
13 | 421611405014 | SUMATHI R | ME/CSE | 8.77 | 30 |
14 | 421611405005 | ILAKIYA K | ME/CSE | 8.59 | 42 |
15 | 421611405002 | ASHWINI R | ME/CSE | 8.48 | 50 |
16 | 421611403013 | VARALAKSHMI V P | ME/CS | 8.97 | 16 |
17 | 421611403009 | LAKSHMI S | ME/CS | 8.96 | 17 |
18 | 421611403003 | ANPARASI K | ME/CS | 8.79 | 27 |
19 | 421611403005 | BEN SERAPHIN G | ME/CS | 8.75 | 29 |
20 | 421611403010 | MAHENDRAN K | ME/CS | 8.71 | 31 |
21 | 421611415003 | DEVI R NARMADHA | ME/PED | 9.16 | 3 |
22 | 421611415001 | ASWIN UDHAYA R | ME/PED | 8.7 | 26 |
23 | 421611415012 | SOUBULAKSHMI P | ME/PED | 8.49 | 40 |
Mailam Engineering College is a self-financing institution that was established in 1998 in Villupuram district. The college is approved by AICTE, New Delhi and affiliated to the Anna University, Chennai. It offers eight undergraduate courses and six postgraduate courses.
Under Graduate Programs:
Post Graduate Programs:
Copyright © 2024. All rights reserved.
WhatsApp us